Mera Pakistan Mera Ghar (MPMG) / Government Markup Subsidy Scheme (GMSS) | Trellis Housing Finance Limited | |||||
T0 | T1 | T2 | T3 | GharHo | ||
Financing Purpose |
Purchase of house or flat | ✔ | ✔ | ✔ | ✔ | ✔ |
Construction Only (existing plot) | ✔ | ✔ | ✔ | ✔ | ✔ | |
Purchase Plot & construction thereupon | ✔ | ✔ | ✔ | ✔ | ✔ | |
Renovation - (structural - e.g new floor, extension, roof) | ✔ | ✔ | ✔ | ✔ | ✔ | |
Renovation - (non-structural: e.g. painting walls, new tiles) | ❌ | ❌ | ❌ | ❌ | ✔ | |
Buy or Build a house to rent-out | ❌ | ❌ | ❌ | ❌ | ✔ | |
Purchase of plot only | ❌ | ❌ | ❌ | ❌ | ❌ | |
Financing Parameters |
Minimum Tenor (Yrs) | 5 Years | 5 Years | |||
Maximum Tenor (Yrs) | 20 Years | 25 years | ||||
Minimum Financing Size (PKR) | Dependant on the Bank / Microfinance Banks Policy | PKR 500,000 | ||||
Maximum Housing Unit Price (Naphda only Projects) | - | PKR 3,500,000 | - | - | - | |
Maximum Financing Size (PKR) | PKR 2,000,000 | PKR 2,700,000 | PKR 6,000,000 | PKR 10,000,000 | PKR 30,000,000 | |
Rental Rate (per year) | 5% first 5 years | 3% first 5 years | 5% first 5 years | 7% first 5 years | KIBOR 1Y +4% Rate is fixed for 5 years |
|
7% next 5 years | 5% next 5 years | 7% next 5 years | 9% next 5 years | |||
Market Rate to be applicable after 10th year of financing as follows: KIBOR 1Y %+ Banks Spread | ||||||
Financing Ratios | Dependant on the Bank / Microfinance Banks Policy Max: upto 85% |
Dependant on the Bank / Microfinance Banks Policy Max: upto 90% |
Purchase: upto 85% | |||
Construction: upto 80% | ||||||
Renovation: upto 80% | ||||||
Buy to Rent: upto 70% | ||||||
Early Unit Purchase/Pre-payment Penalty | Partial (Baloon) Payments are dependant on the Bank / Microfinance Banks Policy. Full repayment allowed without any penalty | 2% premium on early unit purchase prior to completing 1 year of Financing. No premium applicable after completing 1 year. | ||||
Property Takaful (Fire & Allied Perils Insurance) | Dependant on the Bank / Microfinance Banks Policy | Trellis's share in the Musharaka Property is covered as part of the policy and is provided free of cost to the client. | ||||
Life Takaful (Death & Critical Illness Insurance) | Dependant on the Bank / Microfinance Banks Policy | It is mandatory for the primary borrower. Preimum to be added to the Profit Rate. | ||||
Discount Incentives | ❌ | ✔ 0.25% Discount for Female only or Female & Male both own title to property & become co-applicants. |
||||
Mode of Financing | Islamic or Conventional options available | Shariah Compliant |