Status of Company | MSC |
---|---|
Company Registration Number & NTN | Company Registration Number: 0159582 incorporated on 06-10-2020. National Tax Number: 8801974-1 |
Date Notification as Housing Financial Institution | June 21, 2021 |
Certificate of Business Commencement issued by the State Bank of Pakistan | N/A |
Registered and Head Office | Finance & Trade Centre, Ground Floor, Block-C, Shahrah-e-Faisal, Karachi -74400, Pakistan Tel: +92 21 3563 0988 Cell: +92 30 9222 8435 Email: info@trellisfi.com |
Share Registrar | Company Secretary, Finance & Trade Centre, Ground Floor, Block-C, Shahrah-e-Faisal, Karachi -74400, Pakistan |
Auditors | Ernst & Young 6th Floor, Progressive Plaza, Beaumont Road, Karachi 75530 Pakistan Tel: +92 21 111-11-3937 |
Legal Advisors | Mr. Adil Tirmizi, Partner, RIAA Barker Gillette RIAA Barker Gillette Chambers D-67/1, Block 4, Clifton Karachi 75600 Pakistan Tel: +92 (21) 111529937 |
Shariah Advisors | Mufti Muhammad Ibrahim Essa Shariah Advisor Alhamd Shariah Advisory Services (Private) Limited (ESAAC)606, Dulara Business Center Maniya CHS, Main Khalid Bin Waleed Road,Karachi Pakistan Phone: +92 322 2671867 Website: http://www.alhamdshariahadvisory.com |
Shareholding Pattern
as of Dec 31, 2021
Categories of Shareholders | No. of Shareholders | No. of Shares Held | % |
---|---|---|---|
Sponsors, Directors, CEO (including spouse and children) and Employees | 4 | 12,705 | 79.78 |
Associated Companies, Undertakings and related parties: | |||
Planet N (Pvt) Limited | 1 | 3,220 | 20.22 |
Modarabas and Mutual Funds: | |||
N/A | 0 | 0 | 0 |
Shareholders holding 10% or more: | |||
N/A | 0 | 0 | 0 |
General Public: | |||
N/A | 0 | 0 | 0 |
Others: | |||
N/A | 0 | 0 | 0 |
Total | 5 | 15,925 | 100 |