| Status of Company | MSC |
|---|---|
| Company Registration Number & NTN | Company Registration Number: 0159582 incorporated on 06-10-2020. National Tax Number: 8801974-1 |
| Date Notification as Housing Financial Institution | June 21, 2021 |
| Certificate of Business Commencement issued by the State Bank of Pakistan | N/A |
| Registered and Head Office | H-41,Cyrus Min Walla Colony (parsi Colony),Mehmoodabad Road, Jamshed Town, Karachi -74400, Pakistan Tel: Cell: +92 31 4222 6624 Email: info@trellis.com.pk |
| Share Registrar | Company Secretary, H-41,Cyrus Min Walla Colony (parsi Colony),Mehmoodabad Road, Jamshed Town, Karachi -74400, Pakistan |
| Auditors | Crowe Hussain Chaudhury & Co. F-4/2, Mustafa Avenue, Clifton Block 09, Karachi 75530 Pakistan Tel: +92 21 358 77806-10 |
| Legal Advisors | Mr. Adil Tirmizi, Partner, RIAA Barker Gillette RIAA Barker Gillette Chambers D-67/1, Block 4, Clifton Karachi 75600 Pakistan Tel: +92 (21) 111529937 |
| Shariah Advisors | Mufti Muhammad Ibrahim Essa Shariah Advisor Alhamd Shariah Advisory Services (Private) Limited (ESAAC)606, Dulara Business Center Maniya CHS, Main Khalid Bin Waleed Road,Karachi Pakistan Phone: +92 322 2671867 Website: http://www.alhamdshariahadvisory.com |
Shareholding Pattern
as of Dec 31, 2024
| Categories of Shareholders | No. of Shareholders | No. of Shares Held | % |
|---|---|---|---|
| Sponsors, Directors, CEO (including spouse and children) and Employees | 4 | 12,705 | 79.78 |
| Associated Companies, Undertakings and related parties: | |||
| Planet N (Pvt) Limited | 1 | 3,220 | 20.22 |
| Modarabas and Mutual Funds: | |||
| N/A | 0 | 0 | 0 |
| Shareholders holding 10% or more: | |||
| N/A | 0 | 0 | 0 |
| General Public: | |||
| N/A | 0 | 0 | 0 |
| Others: | |||
| N/A | 0 | 0 | 0 |
| Total | 5 | 15,925 | 100 |